Macy’s, Inc. operates department stores under the nameplates Macy’s and Bloomingdale’s, and specialty stores that include Bloomingdale’s The Outlet, Bluemercury and Macy’s Backstage.
Store | Boxes | Locations |
---|---|---|
Macy's Dept. Stores | 495 | 441 |
Macy's Furniture | 51 | 46 |
Macy's Furniture Clearance | 1 | 1 |
Freestanding Backstage | 9 | 9 |
Market by Macy's | 8 | 8 |
Stores converted to Fulfillment Centers | 2 | 2 |
Total Macy's | 566 | 507 |
Bloomingdale's Dept. Stores | 34 | 32 |
Bloomies | 2 | 2 |
Bloomingdale's Furniture/Other | 1 | 1 |
Bloomingdale's The Outlet | 20 | 20 |
Total Bloomingdale's | 57 | 55 |
Bluemercury | 160 | 160 |
Total Macy's, Inc. | 783 | 722 |
Store | Boxes | Locations |
---|---|---|
Macy's Dept. Stores | 499 | 445 |
Macy's Furniture | 51 | 46 |
Macy's Furniture Clearance | 1 | 1 |
Freestanding Backstage | 9 | 9 |
Market by Macy's | 7 | 7 |
Stores converted to Fulfillment Centers | 2 | 2 |
Total Macy's | 569 | 510 |
Bloomingdale's Dept. Stores | 34 | 32 |
Bloomies | 1 | 1 |
Bloomingdale's Furniture/Other | 1 | 1 |
Bloomingdale's The Outlet | 20 | 20 |
Total Bloomingdale's | 56 | 54 |
Bluemercury | 158 | 158 |
Total Macy's, Inc. | 783 | 722 |
Store | Boxes | Locations |
---|---|---|
Macy's Dept. Stores | 500 | 446 |
Macy's Furniture | 52 | 47 |
Macy's Furniture Clearance | 2 | 2 |
Freestanding Backstage | 9 | 9 |
Market by Macy's | 5 | 5 |
Stores converted to Fulfillment Centers | 2 | 2 |
Total Macy's | 570 | 511 |
Bloomingdale's Dept. Stores | 35 | 33 |
Bloomies | 1 | 1 |
Bloomingdale's Furniture/Other | 1 | 1 |
Bloomingdale's The Outlet | 20 | 20 |
Total Bloomingdale's | 57 | 55 |
Bluemercury | 159 | 159 |
Total Macy's, Inc. | 786 | 725 |
Store | Boxes | Locations |
---|---|---|
Macy's Dept. Stores | 500 | 446 |
Macy's Furniture | 52 | 47 |
Macy's Furniture Clearance | 2 | 2 |
Freestanding Backstage | 9 | 9 |
Market by Macy's | 5 | 5 |
Stores converted to Fulfillment Centers | 2 | 2 |
Total Macy's | 570 | 511 |
Bloomingdale's Dept. Stores | 35 | 33 |
Bloomies | 1 | 1 |
Bloomingdale's Furniture/Other | 1 | 1 |
Bloomingdale's The Outlet | 20 | 20 |
Total Bloomingdale's | 57 | 55 |
Bluemercury | 160 | 160 |
Total Macy's, Inc. | 787 | 726 |
Store | Boxes | Locations |
---|---|---|
Macy's Flagships | 16 | 11 |
Macy's Magnets | 429 | 384 |
Macy's Core | 445 | 395 |
Macy's Neighborhood | 56 | 51 |
Macy's Furniture | 52 | 47 |
Macy's Furniture Clearance | 2 | 2 |
Freestanding Backstage | 8 | 8 |
Market by Macy's | 5 | 5 |
Stores converted to Fulfillment Centers | 2 | 2 |
Total Macy's | 570 | 510 |
Bloomingdale's Dept. Stores | 35 | 33 |
Bloomies | 1 | 1 |
Bloomingdale's Furniture/Other | 1 | 1 |
Bloomingdale's The Outlet | 20 | 20 |
Total Bloomingdale's | 57 | 55 |
Bluemercury | 160 | 160 |
Total Macy's, Inc. | 787 | 725 |
Store | Boxes | Locations |
---|---|---|
Macy's Flagships | 16 | 11 |
Macy's Magnets | 429 | 384 |
Macy's Core | 445 | 395 |
Macy's Neighborhood | 62 | 57 |
Macy's Furniture | 52 | 47 |
Macy's Furniture Clearance | 2 | 2 |
Freestanding Backstage | 8 | 8 |
Market by Macy's | 5 | 5 |
Stores converted to Fulfillment Centers | 2 | 2 |
Total Macy's | 576 | 516 |
Bloomingdale's Dept. Stores | 35 | 33 |
Bloomies | 1 | 1 |
Bloomingdale's Furniture/Other | 1 | 1 |
Bloomingdale's The Outlet | 21 | 21 |
Total Bloomingdale's | 58 | 56 |
Bluemercury | 160 | 160 |
Total Macy's, Inc. | 794 | 732 |
Store | Boxes | Locations |
---|---|---|
Macy's Flagships | 16 | 11 |
Macy's Magnets | 429 | 384 |
Macy's Core | 445 | 395 |
Macy's Neighborhood | 62 | 57 |
Macy's Furniture | 52 | 47 |
Macy's Furniture Clearance | 2 | 2 |
Freestanding Backstage | 7 | 7 |
Market by Macy's | 2 | 2 |
Stores converted to Fulfillment Centers | 2 | 2 |
Total Macy's | 572 | 512 |
Bloomingdale's Dept. Stores | 35 | 33 |
Bloomingdale's Furniture/Other | 1 | 1 |
Bloomingdale's The Outlet | 20 | 20 |
Total Bloomingdale's | 56 | 54 |
Bluemercury | 160 | 160 |
Total Macy's, Inc. | 788 | 726 |
Store | Boxes | Locations |
---|---|---|
Macy's Flagships | 16 | 11 |
Macy's Magnets | 429 | 384 |
Macy's Core | 445 | 395 |
Macy's Neighborhood | 63 | 58 |
Macy's Furniture | 52 | 47 |
Macy's Furniture Clearance | 2 | 2 |
Freestanding Backstage | 6 | 6 |
Market by Macy's | 2 | 2 |
Stores converted to Fulfillment Centers | 2 | 2 |
Total Macy's | 572 | 512 |
Bloomingdale's Dept. Stores | 35 | 33 |
Bloomingdale's Furniture/Other | 1 | 1 |
Bloomingdale's The Outlet | 19 | 19 |
Total Bloomingdale's | 55 | 53 |
Bluemercury | 160 | 160 |
Total Macy's, Inc. | 787 | 725 |
Store | Boxes | Locations |
---|---|---|
Macy's Flagships | 16 | 11 |
Macy's Magnets | 429 | 384 |
Macy's Core | 445 | 395 |
Macy's Neighborhood | 63 | 58 |
Macy's Furniture | 52 | 47 |
Macy's Furniture Clearance | 2 | 2 |
Freestanding Backstage | 6 | 6 |
Market by Macy's | 2 | 2 |
Stores converted to Fulfillment Centers | 2 | 2 |
Total Macy's | 572 | 512 |
Bloomingdale's Dept. Stores | 35 | 33 |
Bloomingdale's Furniture/Other | 1 | 1 |
Bloomingdale's The Outlet | 19 | 19 |
Total Bloomingdale's | 55 | 53 |
Bluemercury | 162 | 162 |
Total Macy's, Inc. | 789 | 727 |
Store | Boxes | Locations |
---|---|---|
Macy's Flagships | 16 | 11 |
Macy's Magnets | 429 | 384 |
Macy's Core | 445 | 395 |
Macy's Neighborhood | 98 | 92 |
Macy's Furniture | 53 | 48 |
Macy's Furniture Clearance | 2 | 2 |
Freestanding Backstage | 6 | 6 |
Market by Macy's | 1 | 1 |
Total Macy's | 605 | 544 |
Bloomingdale's Dept. Stores | 36 | 34 |
Bloomingdale's Furniture/Other | 1 | 1 |
Bloomingdale's The Outlet | 19 | 19 |
Total Bloomingdale's | 56 | 54 |
Bluemercury | 166 | 166 |
Total Macy's, Inc. | 827 | 764 |
Store | Boxes | Locations |
---|---|---|
Macy's Flagships | 16 | 11 |
Macy's Magnets | 429 | 384 |
Macy's Core | 445 | 395 |
Macy's Neighborhood | 100 | 94 |
Macy's Furniture | 53 | 48 |
Macy's Furniture Clearance | 2 | 2 |
Freestanding Backstage | 6 | 6 |
Market by Macy's | 1 | 1 |
Total Macy's | 607 | 546 |
Bloomingdale's Dept. Stores | 36 | 34 |
Bloomingdale's Furniture/Other | 1 | 1 |
Bloomingdale's The Outlet | 19 | 19 |
Total Bloomingdale's | 56 | 54 |
Bluemercury | 171 | 171 |
Total Macy's, Inc. | 834 | 771 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Bluemercury | Hoboken | Q1 |
Opening | Macy's Backstage FS | Grapevine Mills | Q1 |
Opening | Bluemercury | Town and Country Palo Alto | Q1 |
Opening | Market by Macy's | John's Creek | Q3 |
Opening | Market by Macy's | Evergreen Plaza | Q3 |
Opening | Market by Macy's | Chesterfield Commons | Q4 |
Opening | BlueMercury | Hilldale | Q4 |
Opening | Bloomies | Old Orchard | Q4 |
Opening | BlueMercury | Halcyon | Q4 |
Opening | BlueMercury | Village at Totem Lake | Q4 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Macy's Backstage | Village of Allen | Q2 |
Opening | Bluemercury | Cabin John Store | Q2 |
Opening | Bloomingdale's Outlet | Woodland Hills | Q2 |
Opening | Bloomingdale's Outlet | Riverhead** | Q2 |
Opening | Bloomies | Mosaic | Q3 |
Opening | Bloomindale's Outlet Store | Jersey Gardens | Q3 |
Opening | Macy's Backstage | Preston Ridge | Q3 |
Opening | Market by Macy's | South Point | Q3 |
Opening | Market by Macy's | Presidential Markets | Q3 |
Opening | Market by Macy's | Highlands of Flower Mound | Q3 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Market by Macy's | Southlake | Q1 |
Opening | Bloomingdale's | Valley Fair | Q1 |
Opening | Bluemercury | Ice Blocks | Q2 |
Opening | Bloomingdale's | Westbury Furniture Outlet | Q3 |
Opening | Bluemercury | Cocowalk | Q4 |
Opening | Market by Macy's | West Bend | Q4 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Bluemercury | College Avenue, Berkeley, CA | Q1 |
Opening | Bluemercury | Calabasas, Westlake Village, CA | Q2 |
Opening | Bluemercury | Naples, FL | Q2 |
Opening | Bluemercury | Glen Mills (Brinton Lake), PA | Q2 |
Opening | Bloomingdale's Outlets | Northbrook, IL | Q3 |
Opening | Bloomingdale's Outlets | Metro Pointe/Costa Mesa, CA | Q3 |
Opening | Bluemercury | Park Road, Charlotte, NC | Q3 |
Opening | Bluemercury | Woodlands, Spring, TX | Q3 |
Opening | Bluemercury | San Luis Obispo, CA | Q3 |
Opening | Bluemercury | St. Louis, MO | Q3 |
Opening | South | Mayaguez Mall, Puerto Rico*** | Q3 |
Opening | Bloomingdale's | Norwalk, CT | Q4 |
Opening | Bluemercury | Mount Pleasant, Charleston, SC | Q4 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Bluemercury | WestBend, Fort Worth, TX | Q1 |
Opening | Bluemercury | Pike & Rose, Bethesda, MD | Q1 |
Opening | Bluemercury | Redwood City | Q2 |
Opening | Bluemercury | San Jose | Q2 |
Opening | Bluemercury | Burlingame | Q2 |
Opening | Bluemercury | Campbell | Q2 |
Opening | Bluemercury | Palo Alto | Q2 |
Opening | Bluemercury | Los Altos | Q2 |
Opening | Bluemercury | Laurel Village | Q2 |
Opening | Bluemercury | Embarcadero | Q2 |
Opening | Bluemercury | Clark & Diversey | Q2 |
Opening | Bluemercury | Melrose | Q2 |
Opening | Bluemercury | Las Vegas | Q2 |
Opening | Bluemercury | West Loop Chicago | Q2 |
Opening | Bluemercury | Greenwich | Q2 |
Opening | Bluemercury | Miramar Beach | Q3 |
Opening | Bluemercury | Newport Beach | Q3 |
Opening | Bluemercury | Birmingham, AL | Q3 |
Opening | Bluemercury | Danville, CA | Q3 |
Opening | Bluemercury | Delray Beach | Q3 |
Opening | Bluemercury | Raleigh | Q3 |
Opening | Bluemercury | Bucktown | Q3 |
Opening | Bluemercury | Westlake Hills | Q3 |
Opening | Bluemercury | Austin (The Arboretum) | Q4 |
Opening | Bluemercury | Jupiter, Fisherman's Wharf, FL | Q4 |
Opening | Bluemercury | Santa Barbara, CA | Q4 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Bluemercury | Tulsa, OK | Q1 |
Opening | Bluemercury | Chestnut St., San Francisco, CA | Q1 |
Opening | Bluemercury | Newtown, PA | Q1 |
Opening | Bluemercury | Town Center Plaza & Crossing, Leawood, KS | Q1 |
Opening | Northwest | Fashion Place, Murray, UT | Q1 |
Opening | Bluemercury | Sawgrass Village, Boca Raton, FL | Q1 |
Opening | Bluemercury | River North, IL | Q1 |
Opening | Bluemercury | Grand Central Station, New York, NY | Q1 |
Opening | Bluemercury | Virginia Beach Town Center, Virginia Beach, VA | Q1 |
Opening | Bluemercury | Del Mar Highlands Town Center, San Diego, CA | Q1 |
Opening | Bluemercury | Southampton, NY | Q1 |
Opening | Southwest | Westfield Century City, Los Angeles, CA | Q1 |
Opening | Bluemercury | Phoenix, AZ | Q2 |
Opening | Bluemercury | Santa Clara Plaza, CA | Q2 |
Opening | Bluemercury | Charlotte, NC | Q2 |
Opening | Bluemercury | Seaport District, Boston, MA | Q2 |
Opening | Bluemercury | San Antonio, TX | Q2 |
Opening | Bluemercury | Irvine, CA | Q2 |
Opening | Bluemercury | Sutton Place, New York, NY | Q2 |
Opening | Bluemercury | Barrington Village, Barrington, IL | Q2 |
Opening | Bluemercury | Las Olas, Fort Lauderdale, FL | Q2 |
Opening | Bluemercury | La Jolla, CA | Q2 |
Opening | Bluemercury | East Village, New York, NY | Q2 |
Opening | Bluemercury | Hilton Flagship, New York, NY | Q2 |
Opening | Bluemercury | Kiawah Island, SC | Q2 |
Opening | Bluemercury | Greenville, SC | Q2 |
Opening | Bluemercury | Glastonbury, CT | Q2 |
Opening | Bluemercury | Sunset Plaza, West Hollywood, CA | Q2 |
Opening | Bluemercury | New Haven, CT | Q3 |
Opening | Bluemercury | Magazine Street, New Orleans, LA | Q3 |
Opening | Bluemercury | Mizner Park, Boca Raton, FL | Q3 |
Opening | Bluemercury | Milburn, NJ | Q3 |
Opening | Bluemercury | State & Elm, Chicago, IL | Q3 |
Opening | Bluemercury | Lincoln Road, FL | Q3 |
Opening | Bluemercury | 2nd & 51st, New York, NY | Q3 |
Opening | Bluemercury | Studio City, Los Angeles, CA | Q3 |
Opening | Bluemercury | Jefferson Avenue, Naperville, IL | Q4 |
Opening | Bluemercury | Miracle Mile, Coral Gables, FL | Q4 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Bluemercury | Kierland Commons, Scottsdale, AZ | Q1 |
Opening | Bluemercury | Winter Park, FL | Q1 |
Opening | Bluemercury | Ridgewood, NJ | Q1 |
Opening | Bluemercury | West Hartford, Hartford, CT | Q1 |
Opening | Bluemercury | Los Gatos, CA | Q1 |
Opening | Bluemercury | Rice Village, Houston, TX | Q1 |
Opening | Bluemercury | Woodway Collection, Houston, TX | Q1 |
Opening | Bluemercury | Tribeca, New York, NY | Q2 |
Opening | Bluemercury | Mosaic, Fairfax, VA | Q2 |
Opening | Bluemercury | Cathedral, Washington, D.C. | Q2 |
Opening | Bluemercury | Columbus Circle, New York, NY | Q2 |
Opening | Bluemercury | East Hampton, NY | Q2 |
Opening | Bluemercury | Bryn Mawr, PA | Q2 |
Opening | Bluemercury | Savannah, GA | Q2 |
Opening | Southwest | Kapolei, HI | Q3 |
Opening | Backstage | The RIM at La Cantera, San Antonio, TX | Q3 |
Opening | Bluemercury | The Pointe, El Segundo, CA | Q3 |
Opening | Bluemercury | Linden Square, Wellesley, MA | Q3 |
Opening | Bluemercury | La Fiesta Plaza, Lafayette, CA | Q3 |
Opening | Bluemercury | Larchmont, Los Angeles, CA | Q3 |
Opening | Bluemercury | Shops at Legacy, Plano, TX | Q3 |
Opening | Bluemercury | 68th & 3rd Ave, New York, NY | Q3 |
Opening | Bluemercury | River Road, Richmond, VA | Q3 |
Opening | Bluemercury | Morristown, NJ | Q4 |
Opening | Bluemercury | Sarasota, FL | Q4 |
Opening | Bloomingdale's Outlet | Orange Center, Orange, CA | Q4 |
Opening | Bluemercury | Closter, NJ | Q4 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Bluemercury | Brewery Blocks, Portland, OR | Q1 |
Opening | Bluemercury | Montana Avenue, Santa Monica, CA | Q2 |
Opening | Bluemercury | Highland Park Village, Dallas, TX | Q2 |
Opening | Bluemercury | Brentwood, Los Angeles, CA | Q2 |
Opening | Southeast | Plaza Del Caribe, Ponce, PR | Q3 |
Opening | Backstage | Sheepshead Bay, Brooklyn, NY | Q3 |
Opening | Backstage | Queens Place, Elmhurst, NY | Q3 |
Opening | Backstage | Melville, Huntington, NY | Q3 |
Opening | Backstage | Lake Success, New Hyde Park, NY | Q3 |
Opening | Backstage | Fordham Place, Bronx, NY | Q3 |
Opening | Bluemercury | Southlake Town Square, Southlake, TX | Q3 |
Opening | Bluemercury | Washingtonian, Gaithersburg, MD | Q3 |
Opening | Bluemercury | Tampa, FL | Q3 |
Opening | Bluemercury | Sea Girt, NJ | Q3 |
Opening | Bluemercury | Bronxville, NY | Q3 |
Opening | Bluemercury | Carlsbad, CA | Q3 |
Opening | Bluemercury | P Street, Washington, D.C. | Q3 |
Opening | Bluemercury | Reston Town Center, Reston, VA | Q3 |
Opening | Bluemercury | 88th & 3rd, New York, NY | Q3 |
Opening | Bluemercury | Country Club Plaza, Kansas City, MO | Q3 |
Opening | Backstage | Essex Green, West Orange, NJ | Q4 |
Opening | Backstage | Essex Green, West Orange, NJ | Q4 |
Opening | Bloomingdale's | Ala Moana, Honolulu, HI | Q4 |
Opening | Bloomingdale's Outlet | Mission Valley, San Diego, CA | Q4 |
Opening | Bloomingdale's Outlet | Upper West Side, New York, NY | Q4 |
Opening | Bloomingdale's Outlet | Liberty Place, Philadelphia, PA | Q4 |
Opening | Bluemercury | Amsterdam & 76th, New York, NY | Q4 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Bloomingdale’s | Wayne Furniture Clearance, Wayne, NJ | Q1 |
Opening | Northeast | Mall at Bay Plaza, Bronx, NY | Q3 |
Opening | Southwest | Shops at Summerlin, Las Vegas, NV | Q3 |
Opening | Southeast | University Town Center, Sarasota, FL | Q3 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Bluemercury | Hoboken | Q1 |
Consolidated | Macy's - Kahala Men's | Q1 | |
Opening | Macy's Backstage FS | Grapevine Mills | Q1 |
Opening | Bluemercury | Town and Country Palo Alto | Q1 |
Closing | Bluemercury | Palo Alto | Q1 |
Closing | Bluemercury | Reston Town Center | Q1 |
Closing | Bluemercury | Sunset Plaza | Q2 |
Opening | Market by Macy's | John's Creek | Q3 |
Opening | Market by Macy's | Evergreen Plaza | Q3 |
Closing | Macy's | Chesterfield | Q3 |
Closing | Macy's Furniture | Gandy Furniture | Q3 |
Closing | Macy's Furniture Clearance | Union City | Q3 |
Closing | Bloomingdale's | Old Orchard | Q3 |
Closing | Bluemercury | Embarcadero | Q3 |
Opening | Market by Macy's | Chesterfield Commons | Q4 |
Opening | BlueMercury | Hilldale | Q4 |
Opening | Bloomies | Old Orchard | Q4 |
Closing | BlueMercury | Santa Clara Plaza | Q4 |
Opening | BlueMercury | Halcyon | Q4 |
Opening | BlueMercury | Village at Totem Lake | Q4 |
Closing | Macy's | Fort Collins Foothills Fashion | Q4 |
Closing | Macy's | Baldwin Hills Crenshaw Plaza | Q4 |
Closing | Macy's | Windward (Oahu) | Q4 |
Closing | Macy's | Lakeforest | Q4 |
Type | Name | Location | Quarter |
---|---|---|---|
Closing | Bluemercury | Upper West Side | Q1 |
Closing | Bluemercury | Country Club Plaza | Q1 |
Opening | Macy's Backstage | Village of Allen | Q2 |
Opening | Bluemercury | Cabin John Store | Q2 |
Opening | Bloomingdale's Outlet | Woodland Hills | Q2 |
Opening | Bloomingdale's Outlet | Riverhead** | Q2 |
Closing | Bluemercury | Tropicana | Q2 |
Closing | Macy's | South Towne Center (UT) | Q2 |
Opening | Bloomies | Mosaic | Q3 |
Opening | Bloomindale's Outlet Store | Jersey Gardens | Q3 |
Opening | Macy's Backstage | Preston Ridge | Q3 |
Opening | Market by Macy's | South Point | Q3 |
Opening | Market by Macy's | Presidential Markets | Q3 |
Opening | Market by Macy's | Highlands of Flower Mound | Q3 |
Closing | Macy's | Summit Fair (MO) | Q4 |
Closing | Macy's | Boulder Twenty Ninth Street | Q4 |
Closing | Macy's | Southglenn Streets | Q4 |
Closing | Macy's | 710488 770488 Puente Hills | Q4 |
Closing | Macy's | San Jacinto | Q4 |
Closing | Macy's | Brookwood Village | Q4 |
Closing | Bloomingdale's Outlet Store | Miromar Outlet | Q4 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Market by Macy's | Southlake | Q1 |
Opening | Bloomingdale's | Valley Fair | Q1 |
Closing | Macy's | Harrisburg | Q2 |
Closing | Macy's | Tucson Park Place | Q2 |
Closing | Macy's | Commack | Q2 |
Closing | Macy's | Woodfield Furniture | Q2 |
Closing | Macy's | Oakbrook Furniture | Q2 |
Consolidated | Macy's | Beverly Center Men's | Q2 |
Closing | Macy's | Eastland Furniture clearance | Q2 |
Closing | Bluemercury | Englewood | Q2 |
Opening | Bluemercury | Ice Blocks | Q2 |
Converted | Macy's | Dover | Q3 |
Converted | Macy's | Southwest Plaza | Q3 |
Opening | Bloomingdale's | Westbury Furniture Outlet | Q3 |
Closing | Bloomingdale's | Medinah Temple | Q3 |
Closing | Bluemercury | Jupiter | Q3 |
Closing | Bluemercury | Coral Gables | Q3 |
Closing | Bluemercury | San Antonio | Q3 |
Closing | Bluemercury | Lincoln Road | Q3 |
Closing | Bluemercury | East Village | Q3 |
Closing | Bluemercury | Irvine | Q4 |
Closing | Bluemercury | Melrose | Q4 |
Opening | Bluemercury | Cocowalk | Q4 |
Closing | Bluemercury | Dupont2 | Q4 |
Closing | Bluemercury | Plano | Q4 |
Closing | Bluemercury | Las Olas | Q4 |
Closing | Bloomingdale's | Santa Monica (CA) | Q4 |
Opening | Market by Macy's | West Bend | Q4 |
Closing | Macy's | Water Tower Place | Q4 |
Closing | Macy's | Independence Center (MO) | Q4 |
Closing | Macy's | West Park (MO) | Q4 |
Closing | Macy's | Northpark (MO) multiple boxes | Q4 |
Closing | Macy's | Hilltop | Q4 |
Closing | Macy's | Great Lakes | Q4 |
Closing | Macy's | Tri-County | Q4 |
Closing | Macy's | College Mall (IN) | Q4 |
Closing | Macy's | Richland | Q4 |
Closing | Macy's | Seatac Commons at Federal Way | Q4 |
Closing | Macy's | Northtown (WA) | Q4 |
Closing | Macy's | Idaho Falls Grand Teton | Q4 |
Closing | Macy's | White Plains Galleria | Q4 |
Closing | Macy's | Brass Mill Center | Q4 |
Closing | Macy's | Sangertown Square (Utica) | Q4 |
Closing | Macy's | Crystal | Q4 |
Closing | Macy's | Hyatt Regency (Maui) | Q4 |
Closing | Macy's | Paradise Valley (AZ) | Q4 |
Closing | Macy's | El Cajon Parkway | Q4 |
Closing | Macy's | Post Oak | Q4 |
Closing | Macy's | Rolling Oaks (TX) | Q4 |
Closing | Macy's | Vista Ridge | Q4 |
Closing | Macy's | Rivercenter (TX) | Q4 |
Closing | Macy's | Golden Triangle | Q4 |
Closing | Macy's | Greenbriar (GA) | Q4 |
Closing | Macy's | Daytona Volusia | Q4 |
Closing | Macy's | Port Charlotte Town Center | Q4 |
Closing | Macy's | Marlow Heights SC | Q4 |
Closing | Macy's | Old Hickory | Q4 |
Closing | Macy's | The Avenue Carriage Crossing | Q4 |
Closing | Macy's | Lima | Q4 |
Closing | Macy's | Monterey Furniture | Q4 |
Closing | Macy's | Cambridgeside Galleria | Q4 |
Closing | Macy's | Lloyd Center | Q4 |
Closing | Macy's | Winter Haven | Q4 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Bluemercury | College Avenue, Berkeley, CA | Q1 |
Consolidated | Northeast | Cambridgeside Galleria Home | Q1 |
Closing | North Central | Northbrook Court | Q1 |
Closing | Northwest | Northgate Mall, Seattle | Q1 |
Closing | Northwest | University Mall, UT | Q1 |
Transfer | STORY | Chelsea Relocated to Herald Square | Q1 |
Opening | Bluemercury | Calabasas, Westlake Village, CA | Q2 |
Opening | Bluemercury | Naples, FL | Q2 |
Opening | Bluemercury | Glen Mills (Brinton Lake), PA | Q2 |
Closing | Northwest | Stanford Men's, CA | Q2 |
Opening | Bloomingdale's Outlets | Northbrook, IL | Q3 |
Opening | Bloomingdale's Outlets | Metro Pointe/Costa Mesa, CA | Q3 |
Opening | Bluemercury | Park Road, Charlotte, NC | Q3 |
Opening | Bluemercury | Woodlands, Spring, TX | Q3 |
Opening | Bluemercury | San Luis Obispo, CA | Q3 |
Opening | Bluemercury | St. Louis, MO | Q3 |
Opening | South | Mayaguez Mall, Puerto Rico*** | Q3 |
Closing | North Central | Muncie Mall, IN | Q4 |
Closing | North Central | Nittany Mall, PA | Q4 |
Closing | North Central | Northgate Mall, OH | Q4 |
Closing | North Central | Ohio Valley Mall, OH | Q4 |
Closing | North Central | Prairie Village, KS | Q4 |
Closing | North Central | Spring Hill Mall, IL | Q4 |
Closing | North Central | Stow-Kent Plaza, OH | Q4 |
Closing | North Central | Towne Square Mall, KY | Q4 |
Closing | North Central | University Mall, IL | Q4 |
Closing | Northeast | Broadway Mall, NY | Q4 |
Closing | Northeast | Centre at Salisbury, MD | Q4 |
Closing | Northeast | Mall at Whitney Field, MA | Q4 |
Closing | Northeast | Meriden, CT | Q4 |
Closing | Northwest | Cascade Mall (Home/Kids/Men), WA | Q4 |
Closing | Northwest | Cascade Mall, WA | Q4 |
Closing | Northwest | Lewiston Center, ID | Q4 |
Closing | Northwest | Northside Center, MT | Q4 |
Closing | Northwest | Seattle (Downtown), WA | Q4 |
Closing | Northwest | Somersville, Antioch, CA | Q4 |
Closing | Northwest | Walla Walla (Downtown), WA | Q4 |
Closing | South | Gallery at South Dekalb, GA | Q4 |
Closing | South | Hanes Mall, NC | Q4 |
Closing | South | Indian River Mall, FL | Q4 |
Closing | South | Macon Mall, GA | Q4 |
Closing | South | Pompano Beach, FL | Q4 |
Closing | South | Rivergate Mall, TN | Q4 |
Closing | South | Seminole Towne Center, FL | Q4 |
Closing | Southwest | Horton Plaza, CA | Q4 |
Closing | Southwest | Kings Shops, HI | Q4 |
Closing | Backstage | The Rim, TX | Q4 |
Opening | Bloomingdale's | Norwalk, CT | Q4 |
Consolidated | Bloomingdale's | Roosevelt Field Furniture, Garden City, NJ | Q4 |
Closing | Bloomingdale's | The Falls, FL | Q4 |
Closing | Bloomingdale's | Totawa Furniture Clearance, Wayne, NJ | Q4 |
Opening | Bluemercury | Mount Pleasant, Charleston, SC | Q4 |
Closing | Bluemercury | Corte Madero, CA | Q4 |
Type | Name | Location | Quarter |
---|---|---|---|
Opening | Bluemercury | WestBend, Fort Worth, TX | Q1 |
Opening | Bluemercury | Pike & Rose, Bethesda, MD | Q1 |
Acquisition | STORY | Chelsea, New York, NY | Q1 |
Closing | North Central | The Waterfront, Homestead, PA | Q1 |
Opening | Bluemercury | Redwood City | Q2 |
Opening | Bluemercury | San Jose | Q2 |
Opening | Bluemercury | Burlingame | Q2 |
Opening | Bluemercury | Campbell | Q2 |
Opening | Bluemercury | Palo Alto | Q2 |
Opening | Bluemercury | Los Altos | Q2 |
Opening | Bluemercury | Laurel Village | Q2 |
Opening | Bluemercury | Embarcadero | Q2 |
Opening | Bluemercury | Clark & Diversey | Q2 |
Opening | Bluemercury | Melrose | Q2 |
Opening | Bluemercury | Las Vegas | Q2 |
Opening | Bluemercury | West Loop Chicago | Q2 |
Opening | Bluemercury | Greenwich | Q2 |
Opening | Bluemercury | Miramar Beach | Q3 |
Opening | Bluemercury | Newport Beach | Q3 |
Opening | Bluemercury | Birmingham, AL | Q3 |
Opening | Bluemercury | Danville, CA | Q3 |
Opening | Bluemercury | Delray Beach | Q3 |
Opening | Bluemercury | Raleigh | Q3 |
Opening | Bluemercury | Bucktown | Q3 |
Opening | Bluemercury | Westlake Hills | Q3 |
Consolidated | Northwest | Union Square Men's consolidated | Q3 |
Opening | Bluemercury | Austin (The Arboretum) | Q4 |
Opening | Bluemercury | Jupiter, Fisherman's Wharf, FL | Q4 |
Opening | Bluemercury | Santa Barbara, CA | Q4 |
Closing | North Central | Charleston Town Center | Q4 |
Closing | North Central | Glendale | Q4 |
Closing | Northeast | Nanuet | Q4 |
Closing | Northeast | Swansea Mall | Q4 |
Closing | Northeast | Tyson's Galleria | Q4 |
Closing | Northwest | Casper Eastridge | Q4 |
Closing | Northwest | Redmond Town Center | Q4 |
Closing | Northwest | Sunnvale Town Center | Q4 |
Closing | Southwest | Westside Pavilion Furniture | Q4 |
Consolidated | Southwest | Manhattan Beach Men's | Q4 |
Type | Name | Location | Quarter |
---|---|---|---|
