Store Count and Square Footage - 2010

Current | 2011 | 2010 | 2009 | 2008 | 2007

As of January 29, 2011

# of Stores Beginning Balances** Q1 2010 Q2 2010 Q3 2010 Q4 2010
Mid Atlantic 97 97 97 97 97
Northeast 109 108 108 108 107
North 62 62 62 62 62
Northwest 137 137 137 138 138
Southwest 123 123 123 124 124
Midwest 105 105 105 104 103
South Central 65 65 65 65 64
Southeast 112 112 112 112 111
Bloomingdale's 40 40 40 41 41
Bloomingdale's Outlet       3 4
Total 850 849 849 854 851


Gross Sq. Feet (000) Beginning Balances** Q1 2010 Q2 2010 Q3 2010 Q4 2010
Mid Atlantic 17,318 17,318 17,318 17,318 17,318
Northeast 21,355 21,169 21,169 21,169 21,039
North 15,900 15,900 15,900 15,900 15,900
Northwest 20,990 20,990 20,990 21,091 21,091
Southwest 19,752 19,752 19,752 19,862 19,862
Midwest 18,495 18,495 18,495 18,468 18,439
South Central 11,907 11,907 11,907 11,907 11,682
Southeast 19,625 19,625 19,625 19,625 19,495
Bloomingdale's 9,149 9,149 9,149 9,251 9,251
Bloomingdale's Outlet       75 100
Total 154,491 154,305 154,305 154,666 154,177


# of Full Line Stores Beginning Balances** Q1 2010 Q2 2010 Q3 2010 Q4 2010
Mid Atlantic 86 86 86 86 86
Northeast 98 97 97 97 96
North 57 57 57 57 57
Northwest 114 114 114 115 115
Southwest 113 113 113 114 114
Midwest 96 96 96 96 96
South Central 61 61 61 61 60
Southeast 102 102 102 102 101
Bloomingdale's 34 34 34 35 35
Total 761 760 760 763 760


# of Home / Furniture
/ Clearance Stores
Beginning Balances** Q1 2010 Q2 2010 Q3 2010 Q4 2010
Mid Atlantic 11 11 11 11 11
Northeast 11 11 11 11 11
North 5 5 5 5 5
Northwest 23 23 23 23 23
Southwest 10 10 10 10 10
Midwest 9 9 9 8 7
South Central 4 4 4 4 4
Southeast 10 10 10 10 10
Bloomingdale's 6 6 6 6 6
Bloomingdale's Outlet       3 4
Total 89 89 89 91 91

** Beginning Balances were adjusted to agree to year-end records
Note: Each box counted as a separate location.

Openings, Closings, Transfers
Q1 2010
Warwick, Providence, RI, Northeast - Temporarily Closed from flooding
Q3 2010
Santa Monica, CA, Bloomingdale's - Opened
Potomac Mills, Woodbridge, VA, Bloomingdale's Outlet - Opened
Bergen Town Center, Paramus, NJ, Bloomingdale's Outlet - Opened
Antelope Valley, Palmdale, CA, Southwest - Opened
West Valley Mall, Tracy, CA, Northwest - Opened
Prairie Village Home Store, Kansas City, KS - Closed
Dolphin Mall, Miami, FL, Bloomingdale's Outlet - Opened
Q4 2010
Sawgrass Mills, Sunrise, FL, Bloomingdale's Outlet - Opened
Towne Square Home Store, Owensboro, KY - Closed
Chestnut Hill, MA, Northeast - Closed
Highland Mall, Austin, TX, South Central - Closed
Shannon Mall, Union City, GA, Southeast - Closed


Download the Excel SpreadsheetDownload Excel spreadsheet

Go to top of page

Shop Macy's
Shop Bloomingdale's
©2012 Macy's, Inc. (formerly known as Federated Department Stores, Inc.). • 7 West Seventh Street., Cincinnati, OH 45202.
ALL RIGHTS RESERVED. Review the macysinc.com privacy policy and legal notice.
Site developed by Sanger & Eby, Cincinnati, OH.